The rating below is a collection of user reviews and expert opinions from our in-house writers and other reviewers across the web.
This is the Ruggex Scorpio 4G, a rugged outdoor smartphone that was released back in 2017. Built to withstand tough environments, it meets IP68 and Mil-STD-810G standards, making it resistant to water, dust, and drops from up to 1.2 meters. The phone weighs 205 grams and measures 148 x 77 x 12 mm.
It has a 5.2-inch IPS LCD display with a resolution of 720 x 1280 pixels and 282 PPI, protected by Rhino Glass to resist scratches. The Scorpio 4G runs on Android 7.0 and is powered by the MediaTek MT6735 chipset, featuring a quad-core 1.3GHz Cortex-A53 CPU and Mali-T720 GPU.
In terms of memory, it comes with 2GB of RAM and 16GB of internal storage, which can be expanded using the SIM 2 slot. The phone has an 8.3MP rear camera with PDAF and a 5.3MP front camera, supporting 1080p video recording. Connectivity options include Bluetooth 4.0, WiFi 2.4G-5G, NFC, and USB 2.0. For navigation, it supports A-GPS, GLONASS, and BeiDou.
The phone is powered by a 3700mAh non-removable battery and it comes with a rear fingerprint sensor, accelerometer, and proximity sensor. The phone is available in black, and runs on the aforementioned Android Nougat out of the box. The full specifications of the Ruggex Scorpio 4G are contained in the table below.
Launch This refers to the date when this device was officially introduced into the market. | Announced 2017, June / Released 2017, July |
Brand / Model These are key identifiers that indicate the manufacturer or company that produces this smartphone, and the specific model of the phone. | Ruggex / Scorpio 4G |
2G Bands 2G refers to the second generation of cellular technology and includes various frequency bands for basic voice and text communication. | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Bands 3G refers to the third generation of cellular technology, encompassing different frequency ranges for faster data speeds, mobile internet, and multimedia capabilities. | 3G Bands 850 / 900 / 2100 - SIM 2 only |
4G Bands 4G refers to the fourth generation of cellular technology, operating in specific frequency bands to provide significantly faster data speeds, supporting high-definition video streaming and advanced applications. | LTE Band B1, B3, B7, B20 |
Ruggedity This indicates the device's durability and ability to withstand harsh conditions or impacts. It is a very popular term used with tough or rugged phones. IP68/IP69K are international ratings that measure a smartphone's resistance to dust and water. MIL-STD-810H is a military standard that sets criteria for the environmental and durability testing of electronic devices. It means this device has undergone various tests to demonstrate its resilience in challenging conditions, such as extreme temperatures, humidity, vibration, and shock. |
IP68 / Mil-STD-810G - Water / dust resistant / drop-to-concrete resistance up to 1.2m |
Dimensions / Weight: This refers to the physical size and weight of the device, measured in millimeter (mm) and grams (g) respectively. | 148 x 77 x 12 mm / 205 grams |
SIM SIM stands for "Subscriber Identity Module." It is a small card, typically inserted into a slot in a mobile phone, that contains important information for connecting the device to a mobile network. SIM cards can come in various sizes, including standard SIM, micro SIM, nano SIM, or even electronic (eSIM), depending on the phone's design. | Hybrid Dual SIM (Macro-SIM, dual stand-by) |
Screen Display refers to the screen or visual interface of the device. It includes details such as screen size, resolution, and technology (e.g., LCD, OLED, AMOLED). | 5.2-inches / IPS LCD touch screen |
Resolution Screen Resolution refers to the number of pixels that make up the display screen and is typically expressed as a combination of horizontal and vertical pixel counts (e.g., 1920 x 1080, 2560 x 1440, or 3840 x 2160). The screen resolution determines the level of detail and sharpness of the visual content displayed on the smartphone's screen. Higher resolutions generally result in crisper and more detailed images and text | 720 x 1280 pixels / 18:9 aspect ratio / 282 PPI |
Features Camera features encompass various functionalities and capabilities that enhance the device's photography and videography experience. These features can include Optical Image Stabilization (OIS) Panorama, HDR, Ai Mode, Night Mode, Portrait Mode, etc. | Scratch resistant glass (Rhino Glass) |
OS This is the Operating System. It refers to the software platform that runs on the smartphone and manages the device's hardware and software resources. Common smartphone operating systems include Android (developed by Google), iOS (developed by Apple). | Google Android 7.0 |
Chipset This refers to the integrated circuit that serves as the device's central processing unit (CPU). It plays a pivotal role in the smartphone's performance, speed, and energy efficiency. |
MediaTek MT6735 - Quad-core 1.3GHz Cortex-A53 - Mali-T720 GPU |
Memory This encompasses two components: storage capacity and RAM (Random Access Memory). Storage capacity, typically measured in gigabytes (GB) or terabytes (TB), dictates how much internal space is available for apps, files, and media storage. RAM, measured in gigabytes (GB), is temporary memory crucial for multitasking and app performance, with more RAM generally leading to smoother operation and faster task-switching capabilities. | 2GB RAM + 16GB ROM / SD-card support (uses SIM 1 slot) |
Main The main camera, also known as the rear camera, is the primary camera on the back of the smartphone. It is typically used for capturing photos and videos in various scenarios and is often the more powerful and versatile camera on the device | 8.3MP rear camera with PDAF |
Selfie The selfie camera, also known as the front-facing camera, is the camera on the front of the smartphone, primarily used for capturing selfies and video calls | 5.3MP selfie camera (fixed focus), No LED flash |
Features Camera features encompass various functionalities and capabilities that enhance the device's photography and videography experience. These features can include Optical Image Stabilization (OIS) Panorama, HDR, Ai Mode, Night Mode, Portrait Mode, etc. | 1080p@30fps video recording / LED Flash |
Connectivity This encompasses the device's ability to connect and communicate with other devices and networks. It includes features such as cellular connectivity, Wi-Fi, Bluetooth, NFC (Near Field Communication), and USB connectivity options. | Bluetooth 4.0 A2DP / WiFi 2.4G-5G / NFC / USB 2.0 |
Navigation Navigation refers to the device's ability to determine and display location information and provide directions to users. This functionality is usually powered by Global Positioning System (GPS) technology. | A-GPS, GLONASS, BeiDou |
Sensors This refers to the various built-in sensors that enable the device to gather information from its environment and interactions. Common sensors found in rugged smartphones may include fingerprint sensor, light sensor, barometer sensor among others. | Fingeprint (rear), accelerometer, proximity |
Battery This section refers to the device's power source and its related specifications. This typically includes details such as the battery capacity, measured in milliampere-hours (mAh) or watt-hours (Wh), and it charging details. | Li-Ion 3700mAh, non-removable |
Others This is a catch-all category that includes various additional features, specifications, or capabilities that don't fall under the major categories like display, camera, memory, or connectivity. | Color: Black |
These specifications were entered manually, hence we CANNOT guarantee 100% accuracy. Also, that your device is listed on this website DOES NOT call for reckless usage! It is crucial to exercise due diligence, as we cannot be held responsible for any damage to your device due to overconfidence in it built quality.
© 2024 | Tough & Rugged By JIT LTD.
Leave a Reply